DOLAR 40,6732 0.07%
EURO 46,4933 -0.06%
ALTIN 4.304,210,12
BITCOIN 0%
İstanbul
27°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.743 s Değişim: 0.00% 0,00 Adet:   5.170 Mio.Lot Hacim:   113.367 Mio.TL
EN YÜKSEK 10748
EN DÜŞÜK 10,641
Açılış: 10.650 Dünkü Kapanış: 10.743

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,58 2,02 18:10:00
  • A1YEN 31,52 1,87 18:10:00
  • ACSEL 112,20 2,94 18:10:00
  • ADEL 31,66 2,79 18:10:00
  • ADESE 15,30 5,59 18:10:00
  • AEFES 15,16 -1,04 18:10:00
  • AFYON 15,52 2,24 18:10:00
  • AGESA 173,90 3,82 18:10:00
  • AGHOL 280,00 0,18 18:10:00
  • AGROT 8,51 4,42 18:10:00
  • AGYO 7,30 0,00 18:10:01
  • AHGAZ 29,50 -0,41 18:10:00
  • AHSGY 23,40 2,72 18:10:00
  • AKBNK 67,50 0,45 18:10:00
  • AKCNS 142,60 1,93 18:10:00
  • AKENR 12,13 1,08 18:10:00
  • AKFGY 2,92 -0,68 18:10:00
  • AKFIS 23,16 1,14 18:10:00
  • AKFYE 18,06 0,50 18:10:00
  • AKGRT 7,26 0,00 18:10:00
  • AKMGY 210,00 -1,64 18:10:01
  • AKSA 9,51 0,32 18:10:00
  • AKSEN 39,84 0,71 18:10:00
  • AKSGY 7,02 2,78 18:10:00
  • AKSUE 17,67 0,80 18:10:01
  • AKYHO 3,40 -2,02 18:10:01
  • ALARK 93,95 0,80 18:10:00
  • ALCAR 1.002,00 0,10 18:10:00
  • ALCTL 120,50 2,64 18:10:00
  • ALFAS 46,68 0,56 18:10:00
  • ALGYO 21,52 2,38 18:10:00
  • ALKA 7,61 0,13 18:10:00
  • ALKIM 18,08 4,57 18:10:00
  • ALKLC 56,15 -0,80 18:10:00
  • ALTNY 77,85 -4,71 18:10:00
  • ALVES 29,40 1,10 18:10:00
  • ANELE 20,04 0,70 18:10:00
  • ANGEN 11,62 1,66 18:10:00
  • ANHYT 88,65 3,20 18:10:00
  • ANSGR 99,40 0,71 18:10:00
  • APBDL 26,43 1,58 18:10:00
  • APLIB 44,18 0,96 18:10:00
  • APX30 29,30 0,86 18:10:00
  • ARASE 53,30 4,31 18:10:00
  • ARCLK 125,10 -0,48 18:10:00
  • ARDYZ 31,34 1,23 18:10:00
  • ARENA 39,94 8,18 18:10:00
  • ARMGD 34,08 -0,12 18:10:00
  • ARSAN 21,82 -0,64 18:10:00
  • ARTMS 31,98 3,29 18:10:00
  • ARZUM 5,03 -0,40 18:10:00
  • ASELS 187,00 3,72 18:10:00
  • ASTOR 104,60 0,19 18:10:00
  • ASUZU 64,00 0,71 18:10:00
  • ATAGY 13,35 1,06 18:10:01
  • ATAKP 46,14 1,41 18:10:00
  • ATATP 90,00 2,10 18:10:00
  • ATEKS 79,80 1,01 18:10:01
  • ATLAS 5,44 -1,09 18:10:01
  • ATSYH 54,50 2,83 18:10:01
  • AVGYO 10,22 0,00 18:10:01
  • AVHOL 49,50 8,55 18:10:00
  • AVOD 3,29 0,30 18:10:00
  • AVPGY 66,65 1,68 18:10:00
  • AVTUR 16,50 0,61 18:10:01
  • AYCES 469,00 0,64 18:10:00
  • AYDEM 18,25 -0,82 18:10:00
  • AYEN 26,46 0,53 18:10:00
  • AYES 18,17 -4,62 18:10:01
  • AYGAZ 163,30 -0,43 18:10:00
  • AZTEK 42,82 2,10 18:10:00
  • BAGFS 37,42 0,54 18:10:00
  • BAHKM 55,05 -1,96 18:10:00
  • BAKAB 37,36 -1,32 18:10:00
  • BALAT 68,50 -2,14 18:10:01
  • BALSU 24,36 1,42 18:10:00
  • BANVT 226,70 3,05 18:10:00
  • BARMA 18,80 1,18 18:10:00
  • BASCM 16,38 1,24 18:10:01
  • BASGZ 35,80 -0,78 18:10:00
  • BAYRK 30,74 7,78 18:10:00
  • BEGYO 12,40 1,39 18:10:00
  • BERA 16,72 4,57 18:10:00
  • BESLR 15,27 0,93 18:10:00
  • BEYAZ 23,52 1,20 18:10:00
  • BFREN 172,20 1,71 18:10:00
  • BIENY 46,58 -3,00 18:10:00
  • BIGCH 45,68 -1,13 18:10:00
  • BIMAS 530,50 2,02 18:10:00
  • BINBN 193,00 0,21 18:10:00
  • BINHO 249,90 1,88 18:10:00
  • BIOEN 21,26 1,82 18:10:00
  • BIZIM 27,62 -0,14 18:10:00
  • BJKAS 2,11 0,96 18:10:00
  • BLCYT 20,28 5,02 18:10:00
  • BMSCH 14,03 0,50 18:10:00
  • BMSTL 55,30 9,94 18:10:00
  • BNTAS 7,65 0,79 18:10:00
  • BOBET 21,50 0,37 18:10:00
  • BORLS 19,66 5,87 18:10:00
  • BORSK 24,34 3,49 18:10:00
  • BOSSA 7,00 3,70 18:10:00
  • BRISA 77,60 1,24 18:10:00
  • BRKSN 7,63 -0,65 18:10:01
  • BRKVY 85,00 -4,33 18:10:00
  • BRLSM 16,39 1,80 18:10:00
  • BRMEN 8,20 3,80 18:10:01
  • BRSAN 360,50 3,30 18:10:00
  • BRYAT 2.092,00 4,44 18:10:00
  • BTCIM 4,54 1,11 18:10:00
  • BUCIM 7,52 2,59 18:10:00
  • BULGS 30,86 -0,39 18:10:00
  • BURCE 16,38 0,68 18:10:00
  • BURVA 106,50 0,95 18:10:01
  • BVSAN 98,60 2,39 18:10:00
  • BYDNR 22,84 1,42 18:10:00
  • CANTE 1,80 -5,26 18:10:00
  • CASA 114,00 -0,87 18:10:01
  • CATES 33,02 -1,20 18:10:00
  • CCOLA 50,80 1,30 18:10:00
  • CELHA 11,79 -10,00 18:10:00
  • CEMAS 8,28 -0,48 18:10:00
  • CEMTS 11,15 -0,18 18:10:00
  • CEMZY 15,31 1,93 18:10:00
  • CEOEM 30,14 4,07 18:10:00
  • CGCAM 28,10 -0,50 18:10:00
  • CIMSA 51,75 4,59 18:10:00
  • CLEBI 1.681,00 1,27 18:10:00
  • CMBTN 2.312,00 -0,77 18:10:00
  • CMENT 365,00 -1,88 18:10:01
  • CONSE 3,60 -0,55 18:10:00
  • COSMO 124,90 -1,11 18:10:01
  • CRDFA 17,67 0,34 18:10:01
  • CUSAN 24,00 -3,15 18:10:00
  • CVKMD 13,01 5,26 18:10:00
  • DAGHL 188,00 1,13 18:10:01
  • DAGI 5,52 2,03 18:10:00
  • DAPGM 13,26 2,39 18:10:00
  • DARDL 2,18 0,93 18:10:00
  • DCTTR 36,52 -0,27 18:10:00
  • DENGE 2,75 -2,14 18:10:00
  • DERHL 31,56 9,97 18:10:00
  • DERIM 42,68 5,70 18:10:00
  • DESA 11,66 4,48 18:10:00
  • DESPC 52,45 2,84 18:10:00
  • DEVA 64,90 -0,38 18:10:00
  • DGATE 80,25 1,20 18:10:00
  • DGGYO 36,60 -0,97 18:10:01
  • DGNMO 7,42 3,49 18:10:00
  • DIRIT 27,00 8,70 18:10:01
  • DITAS 30,82 9,99 18:10:00
  • DMRGD 33,00 3,84 18:10:00
  • DMSAS 7,60 1,88 18:10:00
  • DNISI 22,76 0,89 18:10:00
  • DOAS 184,30 -1,07 18:10:00
  • DOCO 9.252,50 3,06 18:10:00
  • DOFER 46,18 2,80 18:10:00
  • DOGUB 20,90 1,55 18:10:01
  • DOHOL 15,91 -0,50 18:10:00
  • DOKTA 24,38 1,58 18:10:00
  • DSTKF 536,00 2,29 18:10:00
  • DURDO 4,25 9,82 18:10:00
  • DURKN 15,48 1,18 18:10:00
  • DYOBY 15,74 0,32 18:10:00
  • DZGYO 7,29 3,11 18:10:00
  • EBEBK 48,50 1,59 18:10:00
  • ECILC 49,74 -1,01 18:10:00
  • ECZYT 193,50 -0,31 18:10:00
  • EDATA 5,66 3,85 18:10:00
  • EDIP 34,84 2,47 18:10:00
  • EFORC 141,60 1,58 18:10:00
  • EGEEN 7.880,00 -0,32 18:10:00
  • EGEPO 7,84 -0,76 18:10:00
  • EGGUB 101,00 1,25 18:10:00
  • EGPRO 20,62 0,88 18:10:00
  • EKGYO 19,85 0,61 18:10:00
  • EKIZ 60,25 -1,79 18:10:01
  • EKOS 21,92 1,01 18:10:00
  • EKSUN 6,25 1,46 18:10:00
  • ELITE 36,30 0,83 18:10:00
  • EMKEL 81,00 8,29 18:10:00
  • EMNIS 193,10 6,86 18:10:01
  • ENDAE 19,45 3,18 18:10:00
  • ENERY 8,56 1,30 18:10:00
  • ENJSA 64,75 0,08 18:10:00
  • ENKAI 69,60 1,09 18:10:00
  • ENTRA 11,77 1,73 18:10:00
  • EPLAS 6,59 5,27 18:10:00
  • ERBOS 169,40 0,89 18:10:00
  • ERCB 80,90 1,25 18:10:00
  • EREGL 26,72 0,38 18:10:00
  • ERSU 17,19 -1,88 18:10:01
  • ESCAR 46,50 0,43 18:10:00
  • ESCOM 3,66 1,10 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 95,20 1,38 18:10:00
  • ETILR 9,33 9,89 18:10:00
  • ETYAT 15,69 -0,63 18:10:01
  • EUHOL 11,00 -2,65 18:10:01
  • EUKYO 15,00 -1,57 18:10:01
  • EUPWR 31,12 0,52 18:10:00
  • EUREN 6,65 1,53 18:10:00
  • EUYO 11,53 -0,86 18:10:01
  • EYGYO 2,72 4,62 18:10:00
  • FENER 13,47 -0,07 18:10:00
  • FLAP 9,40 -0,21 18:10:01
  • FMIZP 308,00 0,00 18:10:00
  • FONET 17,32 0,46 18:10:00
  • FORMT 3,86 1,85 18:10:00
  • FORTE 79,55 3,24 18:10:00
  • FRIGO 6,92 -1,84 18:10:00
  • FROTO 95,15 -0,31 18:10:00
  • FZLGY 34,14 2,09 18:10:00
  • GARAN 142,80 0,28 18:10:00
  • GARFA 25,36 -1,55 18:10:01
  • GEDIK 7,19 0,42 18:10:00
  • GEDZA 25,68 2,97 18:10:00
  • GENIL 185,90 1,09 18:10:00
  • GENTS 23,82 0,08 18:10:00
  • GEREL 23,50 0,17 18:10:00
  • GESAN 50,00 0,60 18:10:00
  • GIPTA 121,90 1,58 18:10:00
  • GLBMD 12,70 -1,17 18:10:01
  • GLDTR 366,00 -0,27 18:10:00
  • GLRMK 160,30 0,12 18:10:00
  • GLRYH 4,76 3,03 18:10:00
  • GMSTR 302,40 -2,26 18:10:00
  • GMTAS 22,42 5,36 18:10:00
  • GOKNR 25,94 -0,54 18:10:00
  • GOLTS 351,50 0,72 18:10:00
  • GOODY 18,05 0,73 18:10:00
  • GOZDE 22,04 0,92 18:10:00
  • GRNYO 8,90 0,23 18:10:01
  • GRSEL 301,00 2,29 18:10:00
  • GRTHO 462,00 -0,11 18:10:00
  • GSDDE 9,40 1,73 18:10:00
  • GSDHO 4,25 -0,23 18:10:00
  • GSRAY 1,41 0,00 18:10:00
  • GUBRF 248,70 0,08 18:10:00
  • GUNDG 68,95 3,45 18:10:00
  • GWIND 25,98 3,92 18:10:00
  • GZNMI 244,70 5,34 18:10:00
  • HALKB 28,08 3,31 18:10:00
  • HATEK 17,98 -0,17 18:10:00
  • HATSN 43,80 0,97 18:10:00
  • HEDEF 11,30 6,20 18:10:00
  • HEKTS 3,96 -1,00 18:10:00
  • HKTM 12,10 1,42 18:10:00
  • HLGYO 3,96 1,28 18:10:00
  • HOROZ 67,00 -9,09 18:10:00
  • HRKET 82,85 1,28 18:10:00
  • HTTBT 45,00 1,12 18:10:00
  • HUBVC 2,63 1,15 18:10:01
  • HUNER 4,47 1,36 18:10:00
  • HURGZ 7,64 0,00 18:10:00
  • ICBCT 15,59 2,10 18:10:00
  • ICUGS 3,82 1,33 18:10:00
  • IDGYO 3,59 2,57 18:10:01
  • IEYHO 12,83 7,01 18:10:00
  • IHAAS 46,70 8,50 18:10:00
  • IHEVA 2,56 1,59 18:10:01
  • IHGZT 1,75 1,16 18:10:00
  • IHLAS 2,71 2,26 18:10:00
  • IHLGM 2,80 5,26 18:10:00
  • IHYAY 2,35 0,43 18:10:00
  • IMASM 4,73 10,00 18:10:00
  • INDES 7,51 0,81 18:10:00
  • INFO 3,92 2,08 18:10:00
  • INGRM 405,25 0,56 18:10:00
  • INTEK 427,50 3,01 18:10:01
  • INTEM 202,50 1,50 18:10:00
  • INVEO 9,74 0,21 18:10:00
  • INVES 356,00 1,71 18:10:00
  • IPEKE 54,55 0,37 18:10:00
  • ISBIR 115,00 3,60 18:10:01
  • ISBTR 455.997,50 0,00 18:10:01
  • ISCTR 14,82 2,21 18:10:00
  • ISDMR 38,42 0,58 18:10:00
  • ISFIN 17,78 4,28 18:10:00
  • ISGLK 441,00 0,00 18:10:00
  • ISGYO 18,29 1,44 18:10:00
  • ISKPL 41,44 9,98 18:10:00
  • ISMEN 41,82 1,60 18:10:00
  • ISSEN 8,61 7,22 18:10:00
  • ISYAT 8,77 2,69 18:10:00
  • IZENR 7,81 -0,76 18:10:00
  • IZFAS 178,00 1,42 18:10:00
  • IZINV 72,00 -0,76 18:10:01
  • IZMDC 5,76 1,59 18:10:00
  • JANTS 21,82 0,09 18:10:00
  • KAPLM 208,10 0,68 18:10:00
  • KAREL 9,02 2,97 18:10:00
  • KARSN 10,07 0,20 18:10:00
  • KARTN 87,00 -0,91 18:10:00
  • KATMR 2,54 -0,78 18:10:00
  • KAYSE 21,18 6,11 18:10:00
  • KBORU 13,09 1,32 18:10:00
  • KCAER 14,76 1,37 18:10:00
  • KCHOL 179,30 2,75 18:10:00
  • KENT 800,00 5,12 18:10:01
  • KERVN 2,15 4,88 18:10:01
  • KFEIN 103,00 2,69 18:10:00
  • KGYO 3,72 3,05 18:10:00
  • KIMMR 14,21 1,21 18:10:00
  • KLGYO 6,05 0,17 18:10:00
  • KLKIM 29,30 0,69 18:10:00
  • KLMSN 27,18 0,59 18:10:00
  • KLNMA 11,10 -6,01 18:10:01
  • KLSER 34,80 2,41 18:10:00
  • KLSYN 6,50 3,17 18:10:00
  • KLYPV 69,60 0,80 18:10:00
  • KMPUR 15,77 3,07 18:10:00
  • KNFRT 17,30 1,76 18:10:00
  • KOCMT 14,39 1,20 18:10:00
  • KONKA 36,22 1,57 18:10:00
  • KONTR 25,42 5,22 18:10:00
  • KONYA 5.850,00 -0,85 18:10:00
  • KOPOL 5,83 2,46 18:10:00
  • KORDS 61,50 3,19 18:10:00
  • KOTON 16,37 -2,73 18:10:00
  • KOZAA 74,50 0,61 18:10:00
  • KOZAL 22,86 0,53 18:10:00
  • KRDMA 39,58 1,33 18:10:00
  • KRDMB 26,72 0,15 18:10:00
  • KRGYO 3,53 1,15 18:10:00
  • KRONT 12,74 0,71 18:10:00
  • KRPLS 7,66 1,46 18:10:00
  • KRSTL 8,74 2,34 18:10:00
  • KRTEK 26,86 2,28 18:10:00
  • KRVGD 2,15 1,42 18:10:00
  • KSTUR 3.780,00 4,42 18:10:01
  • KTLEV 9,66 3,76 18:10:00
  • KTSKR 68,90 3,38 18:10:00
  • KUTPO 90,30 0,56 18:10:00
  • KUVVA 91,80 2,00 18:10:01
  • KUYAS 56,90 4,50 18:10:00
  • KZBGY 14,08 5,71 18:10:00
  • LIDER 228,20 0,04 18:10:00
  • LIDFA 4,44 4,23 18:10:00
  • LILAK 25,58 -0,39 18:10:00
  • LKMNH 17,40 0,29 18:10:00
  • LMKDC 30,34 1,00 18:10:00
  • LRSHO 5,55 0,36 18:10:00
  • LUKSK 90,00 -3,33 18:10:00
  • LYDHO 129,60 9,92 18:10:00
  • LYDYE 12.605,00 0,52 18:10:00
  • MAALT 1.016,00 1,85 18:10:01
  • MACKO 36,74 1,27 18:10:01
  • MAGEN 43,70 4,80 18:10:01
  • MAKIM 19,06 1,11 18:10:01
  • MAKTK 18,19 1,17 18:10:01
  • MANAS 9,85 9,93 18:10:01
  • MARBL 15,93 7,20 18:10:01
  • MARKA 52,60 5,75 18:10:01
  • MARTI 3,75 9,97 18:10:01
  • MAVI 42,30 3,12 18:10:01
  • MEDTR 37,00 5,29 18:10:01
  • MEGAP 4,80 2,35 18:10:01
  • MEGAP 4,80 2,35 18:10:01
  • MEGMT 29,70 -1,53 18:10:01
  • MEKAG 46,54 1,39 18:10:01
  • MEPET 11,78 7,68 18:10:01
  • MERCN 32,52 4,77 18:10:01
  • MERIT 19,62 0,67 18:10:01
  • MERKO 14,81 -0,60 18:10:01
  • METRO 3,54 1,72 18:10:01
  • MGROS 524,00 -0,85 18:10:01
  • MHRGY 5,71 0,53 18:10:01
  • MMCAS 36,08 -7,49 18:10:01
  • MNDRS 12,70 2,01 18:10:01
  • MNDTR 6,75 5,97 18:10:01
  • MOBTL 7,76 -3,24 18:10:01
  • MOGAN 9,86 2,60 18:10:01
  • MOPAS 36,70 -2,91 18:10:01
  • MPARK 383,25 2,20 18:10:01
  • MRGYO 3,16 9,72 18:10:01
  • MRSHL 1.458,00 0,34 18:10:01
  • MSGYO 4,73 1,50 18:10:01
  • MTRKS 25,24 0,72 18:10:01
  • MTRYO 7,47 -1,71 18:10:01
  • MZHLD 6,76 -0,29 18:10:01
  • NATEN 46,96 1,12 18:10:01
  • NETAS 56,15 1,17 18:10:01
  • NIBAS 25,00 7,67 18:10:01
  • NTGAZ 11,02 -1,61 18:10:01
  • NTHOL 51,45 1,58 18:10:01
  • NUGYO 11,12 1,09 18:10:01
  • NUHCM 233,40 1,00 18:10:01
MENKUL FİYAT % ZAMAN
  • OBAMS 49,44 0,65 18:10:01
  • OBASE 37,36 2,47 18:10:01
  • ODAS 5,46 -1,44 18:10:01
  • ODINE 125,00 3,91 18:10:01
  • OFSYM 55,10 -0,72 18:10:01
  • ONCSM 96,35 2,39 18:10:01
  • ONRYT 73,40 2,30 18:10:01
  • OPK30 46,25 1,74 18:10:00
  • OPT25 41,82 0,92 18:10:00
  • OPTGY 137,50 1,48 18:10:00
  • OPTLR 42,36 0,33 18:10:00
  • OPX30 63,34 0,76 18:10:00
  • ORCAY 9,88 -2,08 18:10:01
  • ORGE 75,70 1,07 18:10:01
  • ORMA 179,40 2,51 18:10:01
  • OSMEN 9,95 3,32 18:10:01
  • OSTIM 3,89 2,37 18:10:01
  • OTKAR 552,50 1,01 18:10:01
  • OTTO 515,00 7,29 18:10:01
  • OYAKC 23,92 2,05 18:10:01
  • OYAYO 31,20 -0,13 18:10:01
  • OYLUM 9,11 -0,76 18:10:01
  • OYYAT 37,32 0,27 18:10:01
  • OZATD 235,00 5,86 18:10:01
  • OZKGY 13,41 1,75 18:10:01
  • OZKGY 13,41 1,75 18:10:01
  • OZRDN 9,36 -2,50 18:10:01
  • OZSUB 21,14 -0,28 18:10:01
  • OZYSR 30,72 4,49 18:10:01
  • PAGYO 74,10 -0,74 18:10:01
  • PAMEL 105,10 5,63 18:10:01
  • PAPIL 28,98 9,94 18:10:01
  • PASEU 92,40 -4,55 18:10:01
  • PATEK 26,20 7,29 18:10:01
  • PCILT 17,05 -0,53 18:10:01
  • PEKGY 5,39 10,00 18:10:01
  • PENGD 9,09 4,24 18:10:01
  • PENTA 15,68 -1,26 18:10:01
  • PETKM 17,10 0,00 18:10:01
  • PETUN 10,95 0,27 18:10:01
  • PGSUS 252,00 2,52 18:10:01
  • PINSU 8,50 -1,16 18:10:01
  • PKART 78,15 5,18 18:10:01
  • PKENT 231,90 1,22 18:10:01
  • PLTUR 26,66 2,93 18:10:01
  • PNLSN 39,26 1,13 18:10:01
  • PNSUT 11,38 -1,73 18:10:01
  • POLHO 4,06 0,25 18:10:01
  • POLTK 6.805,00 -0,51 18:10:01
  • PRDGS 7,75 1,04 18:10:01
  • PRKAB 32,78 1,49 18:10:01
  • PRKME 19,22 0,79 18:10:01
  • PSDTC 124,10 -2,74 18:10:01
  • PSDTC 124,10 -2,74 18:10:01
  • PSDTC 124,10 -2,74 18:10:01
  • PSDTC 124,10 -2,74 18:10:01
  • QNBFK 53,25 9,98 18:10:01
  • QNBTR 504,00 9,92 18:10:01
  • QTEMZ 280,60 2,07 18:10:00
  • QUAGR 6,88 1,33 18:10:01
  • RALYH 124,90 0,32 18:10:01
  • RAYSG 281,00 2,55 18:10:01
  • REEDR 10,24 6,56 18:10:01
  • RGYAS 137,00 0,74 18:10:01
  • RNPOL 34,88 0,06 18:10:01
  • RODRG 18,10 0,11 18:10:01
  • RTALB 3,23 3,19 18:10:01
  • RUBNS 21,16 -0,56 18:10:01
  • RUZYE 8,38 1,21 18:10:01
  • RYGYO 22,92 -0,35 18:10:01
  • RYSAS 17,05 -0,76 18:10:01
  • SAFKR 109,80 -1,08 18:10:01
  • SAHOL 95,35 2,03 18:10:01
  • SAMAT 20,78 9,95 18:10:01
  • SANEL 29,12 6,28 18:10:01
  • SANFM 21,10 -2,31 18:10:01
  • SANKO 21,12 -0,19 18:10:01
  • SARKY 19,88 -0,80 18:10:01
  • SASA 3,12 0,65 18:10:01
  • SAYAS 58,00 0,69 18:10:01
  • SDTTR 180,00 1,58 18:10:01
  • SEGMN 25,10 -1,57 18:10:01
  • SEGYO 4,32 0,70 18:10:01
  • SEKFK 9,48 4,52 18:10:01
  • SEKUR 16,85 -1,98 18:10:01
  • SELEC 102,30 -2,20 18:10:01
  • SELGD 71,85 -0,96 18:10:01
  • SELVA 2,99 8,73 18:10:01
  • SERNT 9,99 0,30 18:10:01
  • SEYKM 3,72 -0,53 18:10:01
  • SILVR 23,32 9,90 18:10:01
  • SISE 36,76 -0,86 18:10:01
  • SKBNK 5,85 2,63 18:10:01
  • SKTAS 5,29 1,54 18:10:01
  • SKYMD 17,01 -1,56 18:10:01
  • SMART 26,30 1,31 18:10:01
  • SMRTG 32,22 -0,25 18:10:01
  • SNGYO 4,44 1,60 18:10:01
  • SNICA 4,67 0,21 18:10:01
  • SNKRN 289,00 -0,34 18:10:01
  • SODSN 101,80 0,69 18:10:01
  • SOKE 12,04 -0,99 18:10:01
  • SOKM 37,32 0,81 18:10:01
  • SONME 126,30 0,56 18:10:01
  • SRVGY 3,23 2,87 18:10:01
  • SUMAS 303,75 2,97 18:10:01
  • SUNTK 41,30 -0,48 18:10:01
  • SURGY 55,60 1,92 18:10:01
  • SUWEN 10,60 3,01 18:10:01
  • TABGD 200,00 0,96 18:10:01
  • TARKM 375,50 -0,79 18:10:01
  • TATEN 49,18 4,64 18:10:01
  • TATGD 12,59 3,54 18:10:01
  • TAVHL 245,80 -1,29 18:10:01
  • TCELL 93,25 -0,32 18:10:01
  • TCKRC 47,10 4,95 18:10:01
  • TDGYO 16,00 0,76 18:10:01
  • TEKTU 14,83 4,81 18:10:01
  • TERA 399,00 9,99 18:10:01
  • TEZOL 16,04 3,08 18:10:01
  • TGSAS 132,90 2,23 18:10:01
  • THYAO 288,00 0,26 18:10:01
  • TKFEN 107,80 0,09 18:10:01
  • TKNSA 23,54 2,88 18:10:01
  • TLMAN 85,50 0,71 18:10:01
  • TMSN 120,00 1,87 18:10:01
  • TNZTP 55,95 2,19 18:10:01
  • TOASO 230,80 1,81 18:10:01
  • TRCAS 34,86 2,17 18:10:01
  • TRGYO 72,95 3,33 18:10:01
  • TRILC 21,32 -0,65 18:10:01
  • TSGYO 7,20 0,98 18:10:01
  • TSKB 13,77 -3,30 18:10:01
  • TSPOR 1,13 -0,88 18:10:01
  • TTKOM 54,45 0,09 18:10:01
  • TTRAK 590,00 0,17 18:10:01
  • TUCLK 9,38 1,19 18:10:01
  • TUKAS 2,70 -1,10 18:10:01
  • TUPRS 168,90 2,36 18:10:01
  • TUREX 11,18 4,39 18:10:01
  • TURGG 706,50 2,61 18:10:01
  • TURSG 9,89 2,81 18:10:01
  • UFUK 1.112,00 6,92 18:10:01
  • ULAS 23,24 0,78 18:10:01
  • ULKER 109,60 -1,35 18:10:01
  • ULUFA 3,94 -0,25 18:10:01
  • ULUSE 211,90 -1,44 18:10:01
  • ULUUN 7,81 2,09 18:10:01
  • UNLU 17,12 4,14 18:10:01
  • USAK 4,71 -0,42 18:10:01
  • USDTR 3.790,00 0,05 18:10:00
  • VAKBN 28,82 1,19 18:10:01
  • VAKFN 3,32 9,93 18:10:01
  • VAKKO 64,40 2,22 18:10:01
  • VANGD 48,90 0,37 18:10:01
  • VBTYZ 24,02 1,18 18:10:01
  • VERTU 38,88 0,15 18:10:01
  • VESBE 10,43 0,48 18:10:01
  • VESTL 38,10 -0,26 18:10:01
  • VKFYO 19,45 -0,21 18:10:01
  • VKGYO 2,78 2,58 18:10:01
  • VKING 45,10 10,00 18:10:01
  • VRGYO 3,89 9,89 18:10:01
  • VSNMD 834,00 7,20 18:10:01
  • YAPRK 338,75 9,98 18:10:01
  • YATAS 27,64 -0,58 18:10:01
  • YAYLA 30,60 9,99 18:10:01
  • YBTAS 130.000,00 1,92 18:10:01
  • YEOTK 41,14 0,78 18:10:01
  • YESIL 2,29 3,15 18:10:01
  • YGGYO 87,25 -0,63 18:10:01
  • YGYO 6,31 1,77 18:10:01
  • YIGIT 25,96 3,18 18:10:01
  • YKBNK 33,66 0,30 18:10:01
  • YKSLN 6,60 10,00 18:10:01
  • YONGA 69,00 -1,08 18:10:01
  • YUNSA 6,10 0,00 18:10:01
  • YYAPI 2,32 4,98 18:10:01
  • YYLGD 10,32 -0,10 18:10:01
  • Z30EA 143,55 0,91 18:10:00
  • Z30KE 110,50 2,36 18:10:00
  • Z30KP 168,50 1,60 18:10:00
  • ZEDUR 9,45 6,66 18:10:01
  • ZELOT 101,75 1,34 18:10:00
  • ZGOLD 445,50 0,50 18:10:00
  • ZOREN 3,36 0,30 18:10:01
  • ZPBDL 176,75 1,58 18:10:00
  • ZPLIB 187,80 1,43 18:10:00
  • ZPT10 84,42 1,91 18:10:00
  • ZPX30 158,65 1,05 18:10:00
  • ZRE20 126,50 0,48 18:10:00
  • ZRGYO 24,18 0,17 18:10:01
  • ZSR25 38,42 1,16 18:10:00
  • ZTM25 144,80 1,22 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

porno seks - manavgat escort - film izle - antalya vip transfer - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet giriş - enjoybet - enjoybet - porno - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno izle - porno - istanbul escort - porno hikaye - porno izle - istanbul escort -